Today is Wednesday 10th March 2010
Today's High Tides - 07:55 GMT (3.5M) 20:26 GMT (3.5M)

2010 Optimist Programme

DateEvents GMT Tides
Sat 6 Mar 04:05 - 16:27
Sun 7   04:47 - 17:10
Sat 13   11:07 - 23:20
Sun 14   11:47 - 23:59
Sat 20   02:49 - 15:08
Sun 21   03:25 - 15:46
Sat 27   09:58 - 22:21
Sun 28   10:58 - 23:19
Fri 2 Apr 02:19 - 14:40
Sat 3   02:59 - 15:18
Sun 4   03:38 - 15:56
Mon 5   04:19 - 16:36
Sat 10   09:37 - 21:49
Sun 11   10:26 - 22:38
Sat 17   01:51 - 14:11
Sun 18   02:30 - 14:50
Sat 24   08:27 - 20:51
Sun 25   09:36 - 21:57
Sat 1 May 01:54 - 14:13
Sun 2   02:34 - 14:51
Mon 3   03:14 - 15:29
Sat 8   07:42 - 19:54
Sun 9   08:42 - 20:55
Sat 15   00:51 - 13:12
Sun 16   01:34 - 13:53
Sat 22   06:55 - 19:16
Sun 23   08:02 - 20:24
Sat 29   00:51 - 13:11
Sun 30   01:33 - 13:51
Mon 31   02:14 - 14:30
Sat 5 Jun 05:51 - 18:02
Sun 6   06:46 - 18:58
Sat 12   12:06
Sun 13   00:31 - 12:53
Fri 18   04:37 - 16:55
Sat 19   05:32 - 17:52
Sun 20   06:32 - 18:52
Sat 26   12:09
Sun 27   00:33 - 12:51
Sat 3 Jul 04:26 - 16:36
Sun 4   05:07 - 17:18
Sat 10   10:51 - 23:20
Sun 11   11:46
Sat 17   04:19 - 16:37
Sun 18   05:08 - 17:26
Sat 24   11:04 - 23:32
Sun 25   11:51
Sat 31   03:16 - 15:26
Sun 1 Aug 03:50 - 16:01
Sat 7   09:22 - 22:00
Sun 8   10:29 - 23:04
Sat 14   03:09 - 15:27
Sun 15   03:53 - 16:12
Sat 21   09:50 - 22:26
Sun 22   10:45 - 23:16
Sat 28   02:13 - 14:24
Sun 29   02:44 - 14:56
Mon 30   03:17 - 15:30
Tue 31   03:51 - 16:07
Wed 1 Sep 04:30 - 16:51
Thu 2   05:19 - 17:49
Fri 3   06:21 - 19:03
Sat 4   07:39 - 20:27
Sun 5   08:59 - 21:43
Sat 11   02:01 - 14:20
Sun 12   02:43 - 15:02
Sat 18   08:08 - 20:58
Sun 19   09:20 - 22:01
Sat 25   01:12 - 13:24
Sun 26   01:43 - 13:56
Fri 1 Oct 04:56 - 17:32
Sat 2   05:59 - 18:48
Sun 3   07:17 - 20:10
Sat 9   00:53 - 13:13
Sun 10   01:36 - 13:56
Sat 16   06:12 - 19:04
Sun 17   07:23 - 20:18
Sat 23   00:07 - 12:21
Sun 24   00:42 - 12:57
Sat 30   04:43 - 17:23
Sun 31   05:45 - 18:34
Sat 6 Nov 12:05
Sun 7   00:30 - 12:51
Sat 13   04:41 - 17:19
Sun 14   05:31 - 18:17
Sat 20   11:09 - 23:34
Sun 21   11:51
Sat 27   03:43 - 16:15
Sun 28   04:33 - 17:11
Sat 4 Dec 10:54 - 23:23
Sun 5   11:46
Sat 11   03:32 - 16:01
Sun 12   04:12 - 16:44
Sat 18   09:38 - 22:13
Sun 19   10:34 - 23:01
Sat 25   02:48 - 15:17
Sun 26   03:35 - 16:06